FOLLOW US ON
TYPE | FLAT SIZE | HOLE DIA | HOLE PITCH | SUITABILITY |
---|---|---|---|---|
L TYPE | 80X7 | 14.5 | 57 | SHAKTIMAN |
FIELDKING | ||||
DASHMESH | ||||
L TYPE | 80X7 | 14.5 | 46 | SONALIKA |
GARUD | ||||
SWAN | ||||
L TYPE | 80X7 | 14.5 | 44 | ZYROVATOR |
L TYPE | 80X7 | 12.5 | 57 | SHAKTIMAN |
L TYPE | 80X7 | 11.5 | 57 | HOWARD |
L TYPE | 70X8 | 12.5 | 44 | MASCHIO |
MAHINDRA | ||||
C TYPE | 70X7 | 12.5 | 54 | AGRIC |
C TYPE | 70X7 | 12.5 | 44 | SHAKTIMAN |
SONALIKA |
Grade of Steel: 30MNCRB5 | |||
---|---|---|---|
Chemical Composition | |||
%C | - | Min. 0.27 | Max. 0.32 |
%Si | - | Min. 0.32 | Max. 0.35 |
%Mn | - | Min. 1.15 | Max. 1.35 |
%P | - | Min. - | Max. 0.040 |
%S | - | Min. - | Max. 0.040 |
%Cr | - | Min. 0.25 | Max. 0.35 |
%B | - | Min.0.0025 | Max. 0.0045 |